Information om möjliga kort, samt genomsnittliga odds för dessa:
Inserts
High Voltage (1:6)
Kings of the Game(1:15)
Masked Men (1:30)
Showstoppers (1:30)
Across Borders (1:150)
SHL Rookies Limited (1:250)
SHL Signature Cards (randomly inserted)
SHL Masked Men Signatures (numbered out of 75, randomly inserted)
SHL Rookie Signatures (numered out of 50, randomly inserted)
SHL Dual Signatures (numbered out of 30, randomly inserted)
Checklist:
Kortnr. | Regular Cards / Grundkort | Anteckning | Lag | Kolumn1 |
157 | Jonas Johansson | Brynäs IF | ||
158 | Jens Lööke | Brynäs IF | ||
159 | Pathrik Westerholm | Brynäs IF | ||
160 | Ponthus Westerholm | Brynäs IF | ||
161 | Oscar Eklund | Brynäs IF | ||
162 | Oskar Lindblom | Brynäs IF | ||
163 | Daniel Brodin | Brynäs IF | ||
164 | Bill Sweatt | Brynäs IF | ||
165 | Jacob Blomqvist | Brynäs IF | ||
166 | David Westlund | Brynäs IF | ||
167 | Niclas Andersén | Brynäs IF | ||
168 | Lukas Kilström | Brynäs IF | ||
169 | Mikael Tellqvist | Djurgården Hockey | ||
170 | Mantas Armalis | Djurgården Hockey | ||
171 | Markus Nordlund | Djurgården Hockey | ||
172 | Robin Norell | Djurgården Hockey | ||
173 | Daniel Fernholm | Djurgården Hockey | ||
174 | Mikael Samuelsson | Djurgården Hockey | ||
175 | Alexander Fällström | Djurgården Hockey | ||
176 | Steve Saviano | Djurgården Hockey | ||
177 | Mattias Guter | Djurgården Hockey | ||
178 | Vyacheslav Trukhno | Djurgården Hockey | ||
179 | David Rundqvist | Djurgården Hockey | ||
180 | Sebastian Lauritzen | Djurgården Hockey | ||
181 | Linus Fernström | Frölunda Indians | ||
182 | Oscar Fantenberg | Frölunda Indians | ||
183 | Elias Fälth | Frölunda Indians | ||
184 | Joel Lundqvist | Frölunda Indians | ||
185 | Artturi Lehkonen | Frölunda Indians | ||
186 | Mattias Janmark | Frölunda Indians | ||
187 | Anton Blidh | Frölunda Indians | ||
188 | Magnus Kahnberg | Frölunda Indians | ||
189 | Mats Rosseli Olsen | Frölunda Indians | ||
190 | Christoffer Persson | Frölunda Indians | ||
191 | Pontus Widerström | Frölunda Indians | ||
192 | Anton Axelsson | Frölunda Indians | ||
193 | Justin Pogge | Färjestad BK | ||
194 | Linus Persson | Färjestad BK | ||
195 | Anton Hedman | Färjestad BK | ||
196 | Daniel Gunnarsson | Färjestad BK | ||
197 | Toni Rajala | Färjestad BK | ||
198 | Johan Olofsson | Färjestad BK | ||
199 | Jakub Klepis | Färjestad BK | ||
200 | Anssi Salmela | Färjestad BK | ||
201 | Shawn Lalonde | Färjestad BK | ||
202 | Luciano Aquino | Färjestad BK | ||
203 | Jesper Jensen | Färjestad BK | ||
204 | Rasmus Asplund | Färjestad BK | ||
205 | Erik Ersberg | HV71 | ||
206 | David Petrasek | HV71 | ||
207 | Calle Ridderwall | HV71 | ||
208 | Mattias Tedenby | HV71 | ||
209 | Erik Christensen | HV71 | ||
210 | Björn Melin | HV71 | ||
211 | Christoffer Törngren | HV71 | ||
212 | Emil Johansson | HV71 | ||
213 | Axel Eidstedt | HV71 | ||
214 | Kristofer Berglund | HV71 | ||
215 | Teemu Laine | HV71 | ||
216 | Anton Bengtsson | HV71 | ||
217 | Joakim Lundström | Leksands IF | ||
218 | Mattias Ritola | Leksands IF | ||
219 | Jon Knuts | Leksands IF | ||
220 | Simon Erlandsson | Leksands IF | ||
221 | Linus Hultström | Leksands IF | ||
222 | Jonas Frögren | Leksands IF | ||
223 | David Åslin | Leksands IF | ||
224 | Eric Himelfarb | Leksands IF | ||
225 | Viktor Mårtensson | Leksands IF | ||
226 | Veli-Matti Savinainen | Leksands IF | ||
227 | Tomi Sallinen | Leksands IF | ||
228 | Fredrik Händemark | Leksands IF | ||
229 | David Rautio | Linköpings HC | ||
230 | Gustav Forsling | Linköpings HC | ||
231 | Jeff Taffe | Linköpings HC | ||
232 | Dominik Granak | Linköpings HC | ||
233 | Henrik Törnqvist | Linköpings HC | ||
234 | Jakub Vrána | Linköpings HC | ||
235 | Oscar Sundh | Linköpings HC | ||
236 | Broc Little | Linköpings HC | ||
237 | Nichlas Hardt | Linköpings HC | ||
238 | Jacob Micflikier | Linköpings HC | ||
239 | Sebastian Karlsson | Linköpings HC | ||
240 | Carl Dahlström | Linköpings HC | ||
241 | Joel Lassinantti | Luleå Hockey | ||
242 | Daniel Larsson | Luleå Hockey | ||
243 | Kristian Näkyvä | Luleå Hockey | ||
244 | Marcus Fagerudd | Luleå Hockey | ||
245 | Peter Cehlarik | Luleå Hockey | ||
246 | Stephen Dixon | Luleå Hockey | ||
247 | Daniel Zaar | Luleå Hockey | ||
248 | Lennart Petrell | Luleå Hockey | ||
249 | Emil Sylvegård | Luleå Hockey | ||
250 | Jonathan Granström | Luleå Hockey | ||
251 | Niklas Fogström | Luleå Hockey | ||
252 | Christian Jaros | Luleå Hockey | ||
253 | Adam Reideborn | MODO Hockey | ||
254 | Travis Roche | MODO Hockey | ||
255 | Donald Brashear | MODO Hockey | ||
256 | William Nylander | MODO Hockey | ||
257 | Albin Runesson | MODO Hockey | ||
258 | Gustav Possler | MODO Hockey | ||
259 | Albin Carlson | MODO Hockey | ||
260 | Victor Olofsson | MODO Hockey | ||
261 | Janos Hári | MODO Hockey | ||
262 | Kyle Flanagan | MODO Hockey | ||
263 | Marko Kauppinen | MODO Hockey | ||
264 | Joonas Nättinen | MODO Hockey | ||
265 | Erik Hanses | Skellefteå AIK | ||
266 | Kirill Kabanov | Skellefteå AIK | ||
267 | Martin Sevc | Skellefteå AIK | ||
268 | Mikko Lehtonen | Skellefteå AIK | ||
269 | Daniel Widing | Skellefteå AIK | ||
270 | Patrik Zackrisson | Skellefteå AIK | ||
271 | Axel Holmström | Skellefteå AIK | ||
272 | Arvid Lundberg | Skellefteå AIK | ||
273 | Pär Lindholm | Skellefteå AIK | ||
274 | Andrew Calof | Skellefteå AIK | ||
275 | Rob Schremp | Skellefteå AIK | ||
276 | Tim Heed | Skellefteå AIK | ||
277 | Stefan Steen | Växjö Lakers HC | ||
278 | Cristopher Nihlstorp | Växjö Lakers HC | ||
279 | Eric Martinsson | Växjö Lakers HC | ||
280 | Robin Söderqvist | Växjö Lakers HC | ||
281 | Gustav Rydahl | Växjö Lakers HC | ||
282 | Tuomas Kiiskinen | Växjö Lakers HC | ||
283 | Teemu Laakso | Växjö Lakers HC | ||
284 | Eddie Larsson | Växjö Lakers HC | ||
285 | Ville Varakas | Växjö Lakers HC | ||
286 | Nick Johnson | Växjö Lakers HC | ||
287 | Mikael Johansson | Växjö Lakers HC | ||
288 | Patrik Lundh | Växjö Lakers HC | ||
289 | Julius Hudacek | Örebro Hockey | ||
290 | Johan Adolfsson | Örebro Hockey | ||
291 | Tim Wallace | Örebro Hockey | ||
292 | Brian Willsie | Örebro Hockey | ||
293 | Martin Johansson | Örebro Hockey | ||
294 | Derek Ryan | Örebro Hockey | ||
295 | Ville Viitaluoma | Örebro Hockey | ||
296 | Daniel Viksten | Örebro Hockey | ||
297 | Jared Aulin | Örebro Hockey | ||
298 | Bobbo Petersson | Örebro Hockey | ||
299 | Jakub Krejcik | Örebro Hockey | ||
300 | Joonas Jalvanti | Örebro Hockey | ||
301 | Niclas Andersén | Team Checklist | Brynäs IF | SP |
302 | Mikael Samuelsson | Team Checklist | Djurgården Hockey | SP |
303 | Mikael Wikstrand | Team Checklist | Frölunda Indians | SP |
304 | Milan Gulas | Team Checklist | Färjestad BK | SP |
305 | Mattias Tedenby | Team Checklist | HV71 | SP |
306 | Johan Ryno | Team Checklist | Leksands IF | SP |
307 | Daniel Rahimi | Team Checklist | Linköping HC | SP |
308 | Kristian Näkyvä | Team Checklist | Luelå Hockey | SP |
309 | William Nylander | Team Checklist | MODO Hockey | SP |
310 | Niclas Burström | Team Checklist | Skellefteå AIK | SP |
311 | Robert Rosén | Team Checklist | Växjö Lakers | SP |
312 | Julius Hudacek | Team Checklist | Örebro Hockey | SP |
Inserts | ||||
High Voltage (1:6) | ||||
19 | Niclas Andersén | Brynäs IF | ||
20 | Bill Sweatt | Brynäs IF | ||
21 | Marcus Sörensen | Djurgården Hockey | ||
22 | Mattias Janmark | Frölunda Indians | ||
23 | Toni Rajala | Färjestad BK | ||
24 | Erik Christensen | HV71 | ||
25 | Johan Ryno | Leksands IF | ||
26 | Mattias Sjögren | Linköping HC | ||
27 | Jakub Vrána | Linköping HC | ||
28 | Lucas Wallmark | Luleå Hockey | ||
29 | Kristian Näkyvä | Luleå Hockey | ||
30 | William Nylander | MODO Hockey | ||
31 | Adrian Kempe | MODO Hockey | ||
32 | Tim Heed | Skellefteå AIK | ||
33 | Tuomas Kiiskinen | Växjö Lakers | ||
34 | Robert Rosén | Växjö Lakers | ||
35 | Derek Ryan | Örebro Hockey | ||
36 | Daniel Viksten | Örebro Hockey | ||
Kings of the Game(1:15) | ||||
1 | Greg Scott | Brynäs IF | ||
2 | Mikael Samuelsson | Djurgården Hockey | ||
3 | Mathis Olimb | Frölunda Indians | ||
4 | Milan Gulas | Färjestad BK | ||
5 | Mattias Tedenby | HV71 | ||
6 | Mattias Ritola | Leksands IF | ||
7 | Mattias Sjögren | Linköping HC | ||
8 | Per Ledin | Luleå Hockey | ||
9 | Per-Åge Skröder | MODO Hockey | ||
10 | Patrik Zackrisson | Skellefteå AIK | ||
11 | Liam Reddox | Växjö Lakers | ||
12 | Jared Aulin | Örebro Hockey | ||
Masked Men (1:30) | ||||
13 | Jonas Johansson | Brynäs IF | ||
14 | Mikael Tellqvist | Djurgården Hockey | ||
15 | Joel Lassinantti | Luleå Hockey | ||
16 | Justin Pogge | Färjestad BK | ||
17 | Erik Ersberg | HV71 | ||
18 | Joakim Lundström | Leksands IF | ||
19 | David Rautio | Linköping HC | ||
20 | Daniel Larsson | Luleå Hockey | ||
21 | Adam Reideborn | MODO Hockey | ||
22 | Erik Hanses | Skellefteå AIK | ||
23 | Cristopher Nihlstorp | Växjö Lakers | ||
24 | Julius Hudacek | Örebro Hockey | ||
Showstoppers (1:30) | ||||
1 | Bernhard Starkbaum | Brynäs IF | ||
2 | Mikael Tellqvist | Djurgården Hockey | ||
3 | Robin Figren | Frölunda Indians | ||
4 | Milan Gulas | Färjestad BK | ||
5 | Kevin Fiala | HV71 | ||
6 | Oscar Alsenfelt | Leksands IF | ||
7 | Broc Little | Linköping HC | ||
8 | Daniel Zaar | Luleå Hockey | ||
9 | William Nylander | MODO Hockey | ||
10 | Andrew Calof | Skellefteå AIK | ||
11 | Cristopher Nihlstorp | Växjö Lakers | ||
12 | Julius Hudacek | Örebro Hockey | ||
Across Borders (1:150) | ||||
1 | Bill Sweatt | Brynäs IF | ||
2 | Marcus Nordlund | Djurgården Hockey | ||
3 | Artturi Lehkonen | Frölunda Indians | ||
4 | Anssi Salmela | Färjestad BK | ||
5 | Teemu Laine | HV71 | ||
6 | Tomi Sallinen | Leksands IF | ||
7 | Jakub Vrána | Linköping HC | ||
8 | Kristian Näkyvä | Luleå Hockey | ||
9 | Donald Brashear | MODO Hockey | ||
10 | Krill Kabanov | Skellefteå AIK | ||
11 | Tuomas Kiiskinen | Växjö Lakers | ||
12 | Marko Anttila | Örebro Hockey | ||
SHL Rookies Limited (1:250) | ||||
1 | David Westlund | Brynäs IF | ||
2 | Robin Norell | Djurgården Hockey | ||
3 | Erik Karlsson | Frölunda Indians | ||
4 | Johan Olofsson | Färjestad BK | ||
5 | Kevin Fiala | HV71 | ||
6 | Simon Erlandsson | Leksands IF | ||
7 | Marcus Högberg | Linköping HC | ||
8 | Joel Lassinantti | Luleå Hockey | ||
9 | William Nylander | MODO Hockey | ||
10 | Sebastian Aho | Skellefteå AIK | ||
11 | Mikael Johansson | Växjö Lakers | ||
12 | Artturi Lehkonen | Frölunda Indians | ||
SHL Signatures | ||||
1 | Daniel Brodin | Brynäs | ||
2 | Greg Scott | Brynäs | ||
3 | Jesper Ollas | Brynäs | ||
4 | Bernhard Starkbaum | Brynäs | ||
5 | Joakim Eriksson | Djurgården | ||
6 | Andreas Johnson | Frölunda Inadians | ||
7 | Fredrik Pettersson-Wentzel | Färjestad BK | ||
8 | Ole-Kristian Tollefsen | Färjestad | ||
9 | Kevin Fiala | HV71 | ||
10 | Chris Campoli | HV71 | ||
11 | Filip Sandberg | HV71 | ||
12 | Jens Bergenström | Leksand | ||
13 | Johan Ryno | Leksand | ||
14 | Jakub Vrána | Linköping | ||
15 | Mattias Sjögren | Linköping | ||
16 | Per Ledin | Luleå | ||
17 | Linus Ullmark | MODO Hockey | ||
18 | Simon Önerud | MODO Hockey | ||
19 | Viktor Arvidsson | Skellefteå AIK | ||
20 | Arvid Lundberg | Skellefteå AIK | ||
21 | Alexander Johansson | Växjö Hockey | ||
Masked Men Signatures (individually numbered out of 75) | ||||
1 | Bernhard Starkbaum | Brynäs | ||
2 | Marcus Högberg | Linköping | ||
3 | Linus Ullmark | MODO Hockey | ||
4 | Markus Svensson | Skellefteå AIK | ||
Rookie Signatures (individually numbered out of 50) | ||||
1 | Christian Djoos | Brynäs | ||
2 | Robin Norell | Djurgården | ||
3 | Oliver Kylington | Färjestad BK | ||
4 | Kevin Fiala | HV71 | ||
5 | Fredrik Forsberg | Leksand | ||
Dual Signatures (individually numbered out of 30) | ||||
1 | Sebastian Enterfeldt / Anton Rödin | Brynäs | ||
2 | Jesper Ollas / Daniel Brodin | Brynäs | ||
3 | Jesper Williamsson / Patrik Carlsson | HV71 | ||
Printingplates from 2014-2015 series 1 basecards is inserted as caseinserts | ||||
Checklist subject to change without any notice. | ||||
Stated odds reflects average of the entire productionrun, | ||||
no ratio is guaranteed to exist within an individual box or case. |