30 Paket per box, 6 kort per pack
Möjliga kort, samt genomsnittliga odds:
156 Regular Cards
12 Cleansweepers (1:6)
12 Scoring Kings(1:15)
12 Dream Team (1:30)
12 Stat Masters (1:30)
12 Rookies Limited Edition (1:150)
12 International Force (1:250)
SHL Signature Cards (Randomly inserted)
SHL Signature Limited Cards (Randomly inserted)
SHL Dual Signature Cards (Randomly inserted)
SHL Game-Worn Jersey Cards (Randomly inserted)
Legends Game-Worn Jersey Cards (Randomly inserted)
CHECKLIST:
2013-2014 SHL Elitset series 2
145 | Alexander Hamberg | AIK |
146 | Brett Carson | AIK |
147 | Daniel Josefsson | AIK |
148 | Derek Joslin | AIK |
149 | Teemu Ramstedt | AIK |
150 | Michael Lindqvist | AIK |
151 | Jonathan Andersson | AIK |
152 | Fredrik Hynning | AIK |
153 | Mark Hurtubise | AIK |
154 | Marcus Nilsson | AIK |
155 | Theodor Lennström | AIK |
156 | Fredrik Svensson | AIK |
157 | Johan Holmqvist | Brynäs IF |
158 | Ryan Gunderson | Brynäs IF |
159 | Bill Sweatt | Brynäs IF |
160 | Anton Rödin | Brynäs IF |
161 | Jesper Ollas | Brynäs IF |
162 | Daniel Brodin | Brynäs IF |
163 | Emil Molin | Brynäs IF |
164 | Sebastian Lauritzen | Brynäs IF |
165 | Alexander Larsson | Brynäs IF |
166 | Petteri Nokelainen | Brynäs IF |
167 | Greg Scott | Brynäs IF |
168 | Bernhard Starkbaum | Brynäs IF |
169 | Lars Johansson | Frölunda Indians |
170 | Jonas Ahnelöv | Frölunda Indians |
171 | Emil Djuse | Frölunda Indians |
172 | Erik Gustafsson | Frölunda Indians |
173 | John Klingberg | Frölunda Indians |
174 | Andreas Johnson | Frölunda Indians |
175 | Erik Karlsson | Frölunda Indians |
176 | Gustav Rydahl | Frölunda Indians |
177 | Alexander Wennberg | Frölunda Indians |
178 | Evan McGrath | Frölunda Indians |
179 | Sebastian Collberg | Frölunda Indians |
180 | Robin Figren | Frölunda Indians |
181 | Danny Taylor | Färjestad BK |
182 | Niklas Arell | Färjestad BK |
183 | Shawn Belle | Färjestad BK |
184 | Ludwig Byström | Färjestad BK |
185 | Oliver Kylington | Färjestad BK |
186 | Garrett Stafford | Färjestad BK |
187 | Pontus Åberg | Färjestad BK |
188 | Per Åslund | Färjestad BK |
189 | Max Görtz | Färjestad BK |
190 | Joakim Hillding | Färjestad BK |
191 | Tomas Hyka | Färjestad BK |
192 | Joakim Nygård | Färjestad BK |
193 | Jonas Gunnarsson | HV71 |
194 | Chris Campoli | HV71 |
195 | Stefan Johansson | HV71 |
196 | Patrik Carlsson | HV71 |
197 | Anssi Salmela | HV71 |
198 | Jesper Williamsson | HV71 |
199 | Anton Bengtsson | HV71 |
200 | Ted Brithén | HV71 |
201 | Erik Christensen | HV71 |
202 | Toni Rajala | HV71 |
203 | Brett Sterling | HV71 |
204 | Riley Holzapfel | HV71 |
205 | Oscar Alsenfelt | Leksands IF |
206 | Simon Erlandsson | Leksands IF |
207 | Matt Lashoff | Leksands IF |
208 | Tom Linder | Leksands IF |
209 | Mattias Nilsson | Leksands IF |
210 | Johan Svedberg | Leksands IF |
211 | Fabian Brunnström | Leksands IF |
212 | Jacob de la Rose | Leksands IF |
213 | Pär Edblom | Leksands IF |
214 | Fredrik Händemark | Leksands IF |
215 | Matt Fornataro | Leksands IF |
216 | Johan Ryno | Leksands IF |
217 | Iiro Tarkki | Linköpings HC |
218 | Mattias Bäckman | Linköpings HC |
219 | Linus Hultström | Linköpings HC |
220 | Jonas Junland | Linköpings HC |
221 | Jesper Pettersson | Linköpings HC |
222 | Jonas Almtorp | Linköpings HC |
223 | Christopher Fish | Linköpings HC |
224 | Jakub Vrána | Linköpings HC |
225 | Chad Kolarik | Linköpings HC |
226 | Joachim Nermark | Linköpings HC |
227 | Mattias Sjögren | Linköpings HC |
228 | Joachim Rohdin | Linköpings HC |
229 | Daniel Bellissimo | Luleå Hockey |
230 | Andreas Hjelm | Luleå Hockey |
231 | Robin Jonsson | Luleå Hockey |
232 | Dean Kukan | Luleå Hockey |
233 | Marcus Oskarsson | Luleå Hockey |
234 | Niklas Fogström | Luleå Hockey |
235 | Johan Forsberg | Luleå Hockey |
236 | Per Ledin | Luleå Hockey |
237 | Slava Trukhno | Luleå Hockey |
238 | Lucas Wallmark | Luleå Hockey |
239 | Jan Sandström | Luleå Hockey |
240 | Lars Bryggman | Luleå Hockey |
241 | Anton Forsberg | MODO Hockey |
242 | Kyle Cumiskey | MODO Hockey |
243 | Oscar Hedman | MODO Hockey |
244 | Robert Hägg | MODO Hockey |
245 | Christopher Bengtsson | MODO Hockey |
246 | Viktor Lööv | MODO Hockey |
247 | Edwin Hedberg | MODO Hockey |
248 | T.J. Hensick | MODO Hockey |
249 | Adrian Kempe | MODO Hockey |
250 | Simon Önerud | MODO Hockey |
251 | Gustav Possler | MODO Hockey |
252 | Jeff Tambellini | MODO Hockey |
253 | Henrik Karlsson | Skellefteå AIK |
254 | Stefan Steen | Skellefteå AIK |
255 | Jonas Frögren | Skellefteå AIK |
256 | Jimmie Ericsson | Skellefteå AIK |
257 | Tim Heed | Skellefteå AIK |
258 | Arvid Lundberg | Skellefteå AIK |
259 | Bud Holloway | Skellefteå AIK |
260 | Joakim Lindström | Skellefteå AIK |
261 | Martin Lundberg | Skellefteå AIK |
262 | Erik Forssell | Skellefteå AIK |
263 | Adam Pettersson | Skellefteå AIK |
264 | Pontus Petterström | Skellefteå AIK |
265 | Scott Munroe | Växjö Lakers HC |
266 | Sebastian Erixon | Växjö Lakers HC |
267 | Eddie Larsson | Växjö Lakers HC |
268 | Cory Murphy | Växjö Lakers HC |
269 | Ville Varakas | Växjö Lakers HC |
270 | Colby Armstrong | Växjö Lakers HC |
271 | Dennis Rasmussen | Växjö Lakers HC |
272 | Jani Lajunen | Växjö Lakers HC |
273 | Ryan Lasch | Växjö Lakers HC |
274 | Rhett Rakhshani | Växjö Lakers HC |
275 | Malte Strömwall | Växjö Lakers HC |
276 | David Åslin | Växjö Lakers HC |
277 | Henrik Lundberg | Örebro Hockey |
278 | Viktor Ekbom | Örebro Hockey |
279 | Nick Plastino | Örebro Hockey |
280 | Johan Motin | Örebro Hockey |
281 | Justin DiBenedetto | Örebro Hockey |
282 | Daniel Sondell | Örebro Hockey |
283 | Tomas Skogs | Örebro Hockey |
284 | Johan Wiklander | Örebro Hockey |
285 | Tim Wallace | Örebro Hockey |
286 | Jonas Karlsson | Örebro Hockey |
287 | Martin Johansson | Örebro Hockey |
288 | Ben Walter | Örebro Hockey |
289 | Team Logo Card | AIK |
290 | Team Logo Card | Brynäs IF |
291 | Team Logo Card | Frölunda Indians |
292 | Team Logo Card | Färjestad BK |
293 | Team Logo Card | HV71 |
294 | Team Logo Card | Leksands IF |
295 | Team Logo Card | Linköpings HC |
296 | Team Logo Card | Luleå Hockey |
297 | Team Logo Card | MODO Hockey |
298 | Team Logo Card | Skellefteå AIK |
299 | Team Logo Card | Växjö Lakers HC |
300 | Team Logo Card | Örebro Hockey |
Insert cards | ||
Cleansweepers (1:6) | ||
13 | Alexander Hamberg | AIK |
14 | Johan Holmqvist | Brynäs IF |
15 | Lars Johansson | Frölunda Indians |
16 | Danny Taylor | Färjestad BK |
17 | Jonas Gunnarsson | HV71 |
18 | Oscar Alsenfelt | Leksands IF |
19 | Andreas Andersson | Linköping HC |
20 | Daniel Bellissimo | Luelå Hockey |
21 | Linus Ullmark | MODO Hockey |
22 | Henrik Karlsson | Skellefteå AIK |
23 | Scott Munroe | Växjö Lakers |
24 | Henrik Lundberg | Örebro Hockey |
Scoring Kings (1:15) | ||
1 | Mattias Janmark | AIK |
2 | Andreas Thuresson | Brynäs IF |
3 | Alexander Wennberg | Frölunda Indians |
4 | Pontus Åberg | Färjestad BK |
5 | Toni Rajala | HV71 |
6 | Patrik Hersley | Leksands IF |
7 | Pär Arlbrandt | Linköping HC |
8 | Linus Klasen | Luleå Hockey |
9 | Jeff Tambellini | MODO Hockey |
10 | Joakim Lindström | Skellefteå AIK |
11 | Ryan Lasch | Växjö Lakers |
12 | Tim Wallace | Örebro Hockey |
Stat Masters (1:30) | ||
13 | Esa Pirnes | AIK |
14 | Greg Scott | Brynäs IF |
15 | Andreas Johnson | Frölunda Indians |
16 | Ludwig Byström | Färjestad BK |
17 | William Karlsson | HV71 |
18 | Johan Ryno | Leksands IF |
19 | Mattias Sjögren | Linköping HC |
20 | Niklas Olausson | Luleå Hockey |
21 | Gustav Possler | MODO Hockey |
22 | Erik Forssell | Skellefteå AIK |
23 | Rhett Rakhshani | Växjö Lakers |
24 | Jared Aulin | Örebro Hockey |
Dream Team (1:30) | ||
1 | Mattias Janmark | AIK |
2 | Johan Harju | Brynäs IF |
3 | Mathis Olimb | Frölunda Indians |
4 | Per Åslund | Färjestad BK |
5 | Elias Fälth | HV71 |
6 | Oscar Alsenfelt | Leksands IF |
7 | Simon Hjalmarsson | Linköping HC |
8 | Johan Fransson | Luleå Hockey |
9 | Linus Ullmark | MODO Hockey |
10 | Viktor Arvidsson | Skellefteå AIK |
11 | Dennis Rasmussen | Växjö Lakers |
12 | Tomas Skogs | Örebro Hockey |
Rookies Limited Edition (1:150) | ||
1 | Marcus Nilsson | AIK |
2 | Christian Djoos | Brynäs IF |
3 | Andreas Johnson | Frölunda Indians |
4 | Oliver Kylington | Färjestad BK |
5 | Jacob de la Rose | Leksands IF |
6 | Jakub Vrána | Linköping HC |
7 | Lucas Wallmark | Luleå Hockey |
8 | Adrian Kempe | MODO Hockey |
9 | Malte Strömwall | Växjö Lakers |
10 | Gustav Possler | MODO Hockey |
International Force (1:250) | ||
13 | Teemu Ramstedt | AIK |
14 | Petteri Nokelainen | Brynäs IF |
15 | Mats Rosseli Olsen | Frölunda Indians |
16 | Tomas Hyka | Färjestad BK |
17 | Toni Rajala | HV71 |
18 | Kevin Kapstad | Leksands IF |
19 | Chad Kolarik | Linköping HC |
20 | Dean Kukan | Luleå Hockey |
21 | Per-Åge Skröder | MODO Hockey |
22 | Pierre-Édouard Bellemare | Skellefteå AIK |
23 | Jani Lajunen | Växjö Lakers |
24 | Nick Plastino | Örebro Hockey |
Game-Worn Jersey Cards (Numbered out of 35, randomly inserted) | ||
1 | Jonathan Granström | Brynäs IF |
2 | Sebastian Karlsson | Linköpings HC |
Legends Game-Worn Jersey Cards (Numbered out of 45, randomly inserted) | ||
1 | Mikael Renberg | Luleå Hockey |
2 | Jörgen Jönsson | Färjestad BK |
SHL Signature Cards (Randomly inserted) | ||
1 | Esa Pirnes | AIK |
2 | Daniel Larsson | AIK |
3 | Jonas Liwing | AIK |
4 | Alexander Larsson | Brynäs IF |
5 | Jens Bergenström | Leksands IF |
6 | Gabriel Karlsson | Leksands IF |
7 | Patrik Hersley | Leksands IF |
8 | Johan Ryno | Leksands IF |
9 | Simon Hjalmarsson | Linköpings HC |
10 | Jesper Pettersson | Linköpings HC |
11 | David Rautio | Luleå Hockey |
12 | Johan Alm | Skellefteå AIK |
13 | Jimmie Ericsson | Skellefteå AIK |
14 | Jan Sandström | Luleå Hockey |
15 | Karl Fabricius | Luleå Hockey |
SHL Signatures Limited (Numbered out of 30, randomly inserted) | ||
1 | Daniel Larsson | AIK |
2 | Mattias Janmark-Nylén | AIK |
3 | Alexander Larsson | Brynäs IF |
4 | Gabriel Karlsson | Leksands IF |
5 | Jesper Pettersson | Linköpings HC |
6 | Johan Alm | Skellefteå AIK |
7 | Karl Fabricius | Luleå Hockey |
SHL Dual Signatures (Numbered out of 30, randomly inserted) | ||
1 | Oscar Steen / Björn Melin | AIK |
2 | Magnus Johansson / Pär Arlbrandt | Linköpings HC |
Printingplates from 2013-2014 series 1 basecards is inserted as caseinserts.
| ||
Checklist subject to change without any notice. | ||
Stated odds reflects average of the entire productionrun, | ||
no ratio is guaranteed to exist within an individual box or case. |